<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free SEO Press Release &#124; PressReleasePivot.com &#187; business software</title>
	<atom:link href="http://www.pressreleasepivot.com/tag/business-software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pressreleasepivot.com</link>
	<description>Get maximum reach, online visibility, views and clicks for your press release.</description>
	<lastBuildDate>Sun, 05 Sep 2010 13:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>IdeaFisher Business Software Offers Full Suite of Powerful Business Management Tools</title>
		<link>http://www.pressreleasepivot.com/1190/ideafisher-business-software-offers-full-suite-of-powerful-business-management-tools</link>
		<comments>http://www.pressreleasepivot.com/1190/ideafisher-business-software-offers-full-suite-of-powerful-business-management-tools#comments</comments>
		<pubDate>Thu, 17 Dec 2009 04:16:47 +0000</pubDate>
		<dc:creator>Samantha Hall</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business - Advertising / Marketing]]></category>
		<category><![CDATA[Business - Entrepreneurs]]></category>
		<category><![CDATA[Business - Executives]]></category>
		<category><![CDATA[Business - Management]]></category>
		<category><![CDATA[Business - Markets]]></category>
		<category><![CDATA[Business - Network Marketing]]></category>
		<category><![CDATA[Business - Online Marketing / SEO]]></category>
		<category><![CDATA[Business - Public Relations]]></category>
		<category><![CDATA[Business - Startups]]></category>
		<category><![CDATA[Computer - Software]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology - Computer]]></category>
		<category><![CDATA[Technology - Software]]></category>
		<category><![CDATA[advertising and marketing campaign]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[business management software]]></category>
		<category><![CDATA[business manager]]></category>
		<category><![CDATA[business plans]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[business software]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[conflict resolution]]></category>
		<category><![CDATA[ideafisher]]></category>
		<category><![CDATA[mark alan effinger]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[mind map]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[product development]]></category>

		<guid isPermaLink="false">http://www.pressreleasepivot.com/?p=1190</guid>
		<description><![CDATA[IdeaFisher provides business management tools for Startups and MBAs by asking 1000s of expertly targeted questions.  Provides creative support with a unique 8 million-element association engine and a 1,200,000+ image database. 250 man-years in development, with input from some of the world’s most highly-degreed and well-known talent.  Now this powerful business companion lives on in the form of ThoughtOffice. ]]></description>
		<wfw:commentRss>http://www.pressreleasepivot.com/1190/ideafisher-business-software-offers-full-suite-of-powerful-business-management-tools/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
