<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free SEO Press Release &#124; PressReleasePivot.com &#187; Technology &#8211; Multimedia</title>
	<atom:link href="http://www.pressreleasepivot.com/category/technology/multimedia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pressreleasepivot.com</link>
	<description>Get maximum reach, online visibility, views and clicks for your press release.</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:28:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hollywood Publisher Releases Zombie Audio Book, Dead Men Kill</title>
		<link>http://www.pressreleasepivot.com/5476/hollywood-publisher-releases-zombie-audio-book-dead-men-kill</link>
		<comments>http://www.pressreleasepivot.com/5476/hollywood-publisher-releases-zombie-audio-book-dead-men-kill#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:50:55 +0000</pubDate>
		<dc:creator>williedoggo</dc:creator>
				<category><![CDATA[Art & Entertainment]]></category>
		<category><![CDATA[Art & Entertainment - Books]]></category>
		<category><![CDATA[Art & Entertainment - Music Downloads IPOD & MP3]]></category>
		<category><![CDATA[Art & Entertainment - Performing Arts]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Consumer - Gifts and Collectibles]]></category>
		<category><![CDATA[Industry - Publishing]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Lifestyle - Pastimes]]></category>
		<category><![CDATA[Technology - Multimedia]]></category>
		<category><![CDATA[audio books]]></category>
		<category><![CDATA[books online]]></category>
		<category><![CDATA[Detective Audio Books]]></category>
		<category><![CDATA[detective books]]></category>
		<category><![CDATA[Famous Stories]]></category>
		<category><![CDATA[Free AudioBook Online]]></category>
		<category><![CDATA[Free Downloadable Audiobook]]></category>
		<category><![CDATA[Free Downloadable eBook]]></category>
		<category><![CDATA[Free eBook Download]]></category>
		<category><![CDATA[Free Online Audiobook]]></category>
		<category><![CDATA[golden age of pulp fiction]]></category>
		<category><![CDATA[golden age stories]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[murder mysteries]]></category>
		<category><![CDATA[mystery books]]></category>
		<category><![CDATA[pufferfish]]></category>
		<category><![CDATA[Pulp Fiction Novels]]></category>
		<category><![CDATA[Science Fiction Novels]]></category>
		<category><![CDATA[Unabridged Audiobook]]></category>
		<category><![CDATA[Unabridged Free eBook]]></category>
		<category><![CDATA[zombies]]></category>

		<guid isPermaLink="false">http://www.pressreleasepivot.com/?p=5476</guid>
		<description><![CDATA[Hollywood publisher Galaxy Press announces the release of the multicast audio book mystery tale "Dead Men Kill".]]></description>
		<wfw:commentRss>http://www.pressreleasepivot.com/5476/hollywood-publisher-releases-zombie-audio-book-dead-men-kill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlier Solutions, Inc. Selected As Interactive Agency For Makers Of Popular Gene Construction Kit</title>
		<link>http://www.pressreleasepivot.com/2654/outlier-solutions-inc-selected-as-interactive-agency-for-makers-of-popular-gene-construction-kit</link>
		<comments>http://www.pressreleasepivot.com/2654/outlier-solutions-inc-selected-as-interactive-agency-for-makers-of-popular-gene-construction-kit#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:17:55 +0000</pubDate>
		<dc:creator>darek@outliersolutions.com</dc:creator>
				<category><![CDATA[Business - Advertising / Marketing]]></category>
		<category><![CDATA[Business - Network Marketing]]></category>
		<category><![CDATA[Business - Online Marketing / SEO]]></category>
		<category><![CDATA[Business - Public Relations]]></category>
		<category><![CDATA[Computer - Software]]></category>
		<category><![CDATA[Consumer - Web sites / Internet]]></category>
		<category><![CDATA[Design - Graphic Design]]></category>
		<category><![CDATA[Technology - Biotechnology]]></category>
		<category><![CDATA[Technology - Multimedia]]></category>
		<category><![CDATA[Full Service marketing agency]]></category>
		<category><![CDATA[graphic design agency]]></category>
		<category><![CDATA[Interactive marketing agency]]></category>
		<category><![CDATA[Outlier Solutions]]></category>
		<category><![CDATA[SEO marketing]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://www.pressreleasepivot.com/?p=2654</guid>
		<description><![CDATA[Outlier Solutions, a full service Portland ad agency with experience in the Life Sciences arena, recently partnered with Textco BioSoftware, makers of popular molecular biology software solutions, to build their new web site and handle their web marketing strategy.]]></description>
		<wfw:commentRss>http://www.pressreleasepivot.com/2654/outlier-solutions-inc-selected-as-interactive-agency-for-makers-of-popular-gene-construction-kit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rouxbe&#8217;s iPad Friendly Site Offers Cooking Videos and Online Recipes for the Home Cook</title>
		<link>http://www.pressreleasepivot.com/1977/rouxbes-ipad-friendly-site-offers-cooking-videos-and-online-recipes-for-the-home-cook</link>
		<comments>http://www.pressreleasepivot.com/1977/rouxbes-ipad-friendly-site-offers-cooking-videos-and-online-recipes-for-the-home-cook#comments</comments>
		<pubDate>Wed, 07 Apr 2010 22:47:29 +0000</pubDate>
		<dc:creator>smerten</dc:creator>
				<category><![CDATA[Business - Entrepreneurs]]></category>
		<category><![CDATA[Business - Startups]]></category>
		<category><![CDATA[Computer - Apple]]></category>
		<category><![CDATA[Consumer - Hobbies]]></category>
		<category><![CDATA[Consumer - Web sites / Internet]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Lifestyle - Food / Beverage]]></category>
		<category><![CDATA[Technology - Internet]]></category>
		<category><![CDATA[Technology - Multimedia]]></category>
		<category><![CDATA[cooking lesson videos]]></category>
		<category><![CDATA[cooking videos]]></category>
		<category><![CDATA[home culinary school]]></category>
		<category><![CDATA[how to instructional cooking video]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[learn to cook with chef support]]></category>
		<category><![CDATA[online cooking school]]></category>
		<category><![CDATA[online recipes]]></category>
		<category><![CDATA[online video cooking school]]></category>
		<category><![CDATA[recipe tips]]></category>
		<category><![CDATA[rouxbe]]></category>
		<category><![CDATA[video cook assistant]]></category>
		<category><![CDATA[video recipe]]></category>

		<guid isPermaLink="false">http://www.pressreleasepivot.com/?p=1977</guid>
		<description><![CDATA[With updated HTML5 website, Rouxbe Cooking School now has 1,000 instructional cooking videos and recipe tips that can be viewed with an Apple iPhone, iPad and iPod Touch;  ensuring that cooks have access to online cooking classes in their own kitchen. ]]></description>
		<wfw:commentRss>http://www.pressreleasepivot.com/1977/rouxbes-ipad-friendly-site-offers-cooking-videos-and-online-recipes-for-the-home-cook/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benefit your Business with WebKruz&#8217;s Adstyle</title>
		<link>http://www.pressreleasepivot.com/1024/benefit-your-business-with-webkruzs-adstyle</link>
		<comments>http://www.pressreleasepivot.com/1024/benefit-your-business-with-webkruzs-adstyle#comments</comments>
		<pubDate>Sat, 14 Nov 2009 07:55:07 +0000</pubDate>
		<dc:creator>Castlewave</dc:creator>
				<category><![CDATA[Art & Entertainment - Web sites / Internet]]></category>
		<category><![CDATA[Blogging & Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business - Advertising / Marketing]]></category>
		<category><![CDATA[Business - Network Marketing]]></category>
		<category><![CDATA[Business - Online Marketing / SEO]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer - Utilities]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Consumer - Web sites / Internet]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design - Web]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Public Utilities]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology - Computer]]></category>
		<category><![CDATA[Technology - Internet]]></category>
		<category><![CDATA[Technology - Multimedia]]></category>
		<category><![CDATA[future of search]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online search]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[searching online]]></category>
		<category><![CDATA[visual search]]></category>
		<category><![CDATA[visual search engine]]></category>

		<guid isPermaLink="false">http://www.pressreleasepivot.com/?p=1024</guid>
		<description><![CDATA[How businesses can benefit from WebKruz ad adstyle is a question that is exciting the online world with its possible answers. The WebKruz adstyle, especially its video ad style, offers a new manner of advertising that points toward the future of search.]]></description>
		<wfw:commentRss>http://www.pressreleasepivot.com/1024/benefit-your-business-with-webkruzs-adstyle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Search Engine Lookin’ Good: WebKruz Innovates Search Engine Style</title>
		<link>http://www.pressreleasepivot.com/680/visual-search-engine-lookin%e2%80%99-good-webkruz-innovates-search-engine-style</link>
		<comments>http://www.pressreleasepivot.com/680/visual-search-engine-lookin%e2%80%99-good-webkruz-innovates-search-engine-style#comments</comments>
		<pubDate>Wed, 30 Sep 2009 03:01:48 +0000</pubDate>
		<dc:creator>Castlewave</dc:creator>
				<category><![CDATA[Art & Entertainment]]></category>
		<category><![CDATA[Art & Entertainment - Web sites / Internet]]></category>
		<category><![CDATA[Blogging & Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business - Advertising / Marketing]]></category>
		<category><![CDATA[Business - Direct Marketing]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Consumer - Web sites / Internet]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design - Web]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology - Computer]]></category>
		<category><![CDATA[Technology - Internet]]></category>
		<category><![CDATA[Technology - Multimedia]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[searching the web]]></category>
		<category><![CDATA[visual search engine]]></category>

		<guid isPermaLink="false">http://www.pressreleasepivot.com/?p=680</guid>
		<description><![CDATA[The visual search engine innovation is a long-awaited twist on Internet search. The basic text-based results of most search engines fail to inspire and inform users in the way those users need. In contrast, visual-based results maximize the user’s experience by combining the website’s text content and graphic design to make it both inherently easier to scan and more engaging than text-based results.]]></description>
		<wfw:commentRss>http://www.pressreleasepivot.com/680/visual-search-engine-lookin%e2%80%99-good-webkruz-innovates-search-engine-style/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreety Asks: Is Your Next TV a PC?</title>
		<link>http://www.pressreleasepivot.com/560/spreety-asks-is-your-next-tv-a-pc</link>
		<comments>http://www.pressreleasepivot.com/560/spreety-asks-is-your-next-tv-a-pc#comments</comments>
		<pubDate>Fri, 25 Sep 2009 13:19:22 +0000</pubDate>
		<dc:creator>spreety</dc:creator>
				<category><![CDATA[Art & Entertainment]]></category>
		<category><![CDATA[Art & Entertainment - Celebrities]]></category>
		<category><![CDATA[Art & Entertainment - News & Talk Shows]]></category>
		<category><![CDATA[Art & Entertainment - Performing Arts]]></category>
		<category><![CDATA[Art & Entertainment - Television]]></category>
		<category><![CDATA[Art & Entertainment - Web sites / Internet]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer - Games & Entertainment]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Consumer - Web sites / Internet]]></category>
		<category><![CDATA[Home and Family]]></category>
		<category><![CDATA[Industry - Publishing]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Lifestyle - Pastimes]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[RSS & Content Syndication]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Society - Men's Interests]]></category>
		<category><![CDATA[Society - People]]></category>
		<category><![CDATA[Society - Senior Citizens]]></category>
		<category><![CDATA[Society - Teen Issues/Interests]]></category>
		<category><![CDATA[Society - Women's Interest]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology - Computer]]></category>
		<category><![CDATA[Technology - Multimedia]]></category>
		<category><![CDATA[online tv]]></category>
		<category><![CDATA[tv online]]></category>
		<category><![CDATA[tv shows online]]></category>
		<category><![CDATA[watch tv]]></category>
		<category><![CDATA[watch tv shows]]></category>
		<category><![CDATA[watch tv shows online]]></category>

		<guid isPermaLink="false">http://www.pressreleasepivot.com/?p=560</guid>
		<description><![CDATA[According to Spreety.com, the Internet has surpassed TV in content and delivery.]]></description>
		<wfw:commentRss>http://www.pressreleasepivot.com/560/spreety-asks-is-your-next-tv-a-pc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Million Genius Ideas For Less Than $99 &#8211; ThoughtOffice Creativity Suite Breaks the Hundred-Buck Barrier</title>
		<link>http://www.pressreleasepivot.com/357/a-million-genius-ideas-for-less-than-99-thoughtoffice-creativity-suite-breaks-the-hundred-buck-barrier</link>
		<comments>http://www.pressreleasepivot.com/357/a-million-genius-ideas-for-less-than-99-thoughtoffice-creativity-suite-breaks-the-hundred-buck-barrier#comments</comments>
		<pubDate>Sun, 23 Aug 2009 01:32:01 +0000</pubDate>
		<dc:creator>Mark Effinger</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art & Entertainment]]></category>
		<category><![CDATA[Art & Entertainment - News & Talk Shows]]></category>
		<category><![CDATA[Blogging & Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business - Advertising / Marketing]]></category>
		<category><![CDATA[Business - Books]]></category>
		<category><![CDATA[Business - Direct Marketing]]></category>
		<category><![CDATA[Business - Entrepreneurs]]></category>
		<category><![CDATA[Business - Executives]]></category>
		<category><![CDATA[Business - Management]]></category>
		<category><![CDATA[Business - Online Marketing / SEO]]></category>
		<category><![CDATA[Business - Public Relations]]></category>
		<category><![CDATA[Business - Startups]]></category>
		<category><![CDATA[Business - Women in Business]]></category>
		<category><![CDATA[Coaching / Mentoring]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer - Apple]]></category>
		<category><![CDATA[Computer - Microsoft Windows PC]]></category>
		<category><![CDATA[Computer - Software]]></category>
		<category><![CDATA[Consumer - Web sites / Internet]]></category>
		<category><![CDATA[Design - Web]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education - College / University]]></category>
		<category><![CDATA[Education - Home Schooling]]></category>
		<category><![CDATA[Education - K-12]]></category>
		<category><![CDATA[Education - Technical]]></category>
		<category><![CDATA[Employment/Careers]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Industry - Broadcast]]></category>
		<category><![CDATA[Industry - Print Media]]></category>
		<category><![CDATA[Industry - Publishing]]></category>
		<category><![CDATA[Legal / Law]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Opinion / Editorial]]></category>
		<category><![CDATA[Self-Help / Personal Growth]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology - Computer]]></category>
		<category><![CDATA[Technology - Internet]]></category>
		<category><![CDATA[Technology - Multimedia]]></category>
		<category><![CDATA[Technology - Software]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[business productivity]]></category>
		<category><![CDATA[creativity software]]></category>
		<category><![CDATA[idea generating software]]></category>
		<category><![CDATA[ideafisher]]></category>
		<category><![CDATA[innovation software]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[mindmap]]></category>
		<category><![CDATA[writing software]]></category>

		<guid isPermaLink="false">http://www.pressreleasepivot.com/?p=357</guid>
		<description><![CDATA[Great ideas are always in high demand. But arriving in that "creative space" that many find only in the shower, while driving, or in their dreams can be difficult... especially under pressure. The new low cost of ThoughtOffice provides an inexpensive, always-on solution for individuals and workgroups. Users can be on the bleeding-edge of creativity for less than the cost of a pair of shoes.]]></description>
		<wfw:commentRss>http://www.pressreleasepivot.com/357/a-million-genius-ideas-for-less-than-99-thoughtoffice-creativity-suite-breaks-the-hundred-buck-barrier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart, Fast Presentations With Integrated Brainstorming Engine From ThoughtOffice Software</title>
		<link>http://www.pressreleasepivot.com/334/smart-fast-presentations-with-integrated-brainstorming-engine-from-thoughtoffice-software</link>
		<comments>http://www.pressreleasepivot.com/334/smart-fast-presentations-with-integrated-brainstorming-engine-from-thoughtoffice-software#comments</comments>
		<pubDate>Fri, 21 Aug 2009 06:13:49 +0000</pubDate>
		<dc:creator>Mark Effinger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business - Advertising / Marketing]]></category>
		<category><![CDATA[Business - Direct Marketing]]></category>
		<category><![CDATA[Business - Entrepreneurs]]></category>
		<category><![CDATA[Business - Executives]]></category>
		<category><![CDATA[Business - Management]]></category>
		<category><![CDATA[Business - Network Marketing]]></category>
		<category><![CDATA[Business - Public Relations]]></category>
		<category><![CDATA[Business - Startups]]></category>
		<category><![CDATA[Business - Women in Business]]></category>
		<category><![CDATA[Coaching / Mentoring]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer - Apple]]></category>
		<category><![CDATA[Computer - Instruction]]></category>
		<category><![CDATA[Computer - Software]]></category>
		<category><![CDATA[Computer - Utilities]]></category>
		<category><![CDATA[Consumer - Web sites / Internet]]></category>
		<category><![CDATA[Design - Graphic Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education - College / University]]></category>
		<category><![CDATA[Education - Post Graduate]]></category>
		<category><![CDATA[Education - Technical]]></category>
		<category><![CDATA[Employment/Careers]]></category>
		<category><![CDATA[Events / Trade Shows]]></category>
		<category><![CDATA[Industry - Print Media]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Legal / Law]]></category>
		<category><![CDATA[Legal / Law - General Litigation]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Science and Research]]></category>
		<category><![CDATA[Self-Help / Personal Growth]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology - Computer]]></category>
		<category><![CDATA[Technology - Internet]]></category>
		<category><![CDATA[Technology - Multimedia]]></category>
		<category><![CDATA[Technology - Software]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[brainstorming software]]></category>
		<category><![CDATA[ideafisher]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[o'reilly ignite]]></category>
		<category><![CDATA[power point]]></category>
		<category><![CDATA[presentation software]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[ThoughtOffice]]></category>

		<guid isPermaLink="false">http://www.pressreleasepivot.com/?p=334</guid>
		<description><![CDATA[ThoughtOffice "Intelligent Presentation" software make light work of previously complex presentation chores. The new outliner adds brains through a 9,371,000 word and phrase brainstorming reference and visuals through Google Images. The program quickly creates a presentation while allowing the user to brainstorm, then assembles it into a slideshow that can be emailed, printed or presented.]]></description>
		<wfw:commentRss>http://www.pressreleasepivot.com/334/smart-fast-presentations-with-integrated-brainstorming-engine-from-thoughtoffice-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craigslist Competitor OLX Adds hi5 to its International Social Networking Partners</title>
		<link>http://www.pressreleasepivot.com/189/craigslist-competitor-olx-adds-hi5-to-its-international-social-networking-partners</link>
		<comments>http://www.pressreleasepivot.com/189/craigslist-competitor-olx-adds-hi5-to-its-international-social-networking-partners#comments</comments>
		<pubDate>Fri, 07 Aug 2009 04:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business - Network Marketing]]></category>
		<category><![CDATA[Business - Online Marketing / SEO]]></category>
		<category><![CDATA[Business - Startups]]></category>
		<category><![CDATA[Computer - Utilities]]></category>
		<category><![CDATA[Consumer - Web sites / Internet]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Technology - Computer]]></category>
		<category><![CDATA[Technology - Information]]></category>
		<category><![CDATA[Technology - Mobile]]></category>
		<category><![CDATA[Technology - Multimedia]]></category>
		<category><![CDATA[Technology - Online Gaming]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[fabrice grinda]]></category>
		<category><![CDATA[free classifieds]]></category>
		<category><![CDATA[global classifieds]]></category>
		<category><![CDATA[hi5]]></category>
		<category><![CDATA[hi5.com]]></category>
		<category><![CDATA[mobile classifieds]]></category>
		<category><![CDATA[olx]]></category>
		<category><![CDATA[olx.com]]></category>
		<category><![CDATA[online classifieds]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.pressreleasepivot.com/?p=189</guid>
		<description><![CDATA[Global classifieds site and Craigslist competitor OLX joins forces with international social networking partner hi5. OLX's new partnership with hi5 expands the reach of both companies by providing additional exposure to the audiences worldwide that each serves. The 70 million unique visitors each month across 90 countries on OLX will be available to hi5's global user base of over 60 million monthly unique visitors worldwide. ]]></description>
		<wfw:commentRss>http://www.pressreleasepivot.com/189/craigslist-competitor-olx-adds-hi5-to-its-international-social-networking-partners/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Are You Feeling? This Website Wants to Know&#8230;</title>
		<link>http://www.pressreleasepivot.com/73/how-are-you-feeling-this-website-wants-to-know</link>
		<comments>http://www.pressreleasepivot.com/73/how-are-you-feeling-this-website-wants-to-know#comments</comments>
		<pubDate>Fri, 24 Jul 2009 00:01:19 +0000</pubDate>
		<dc:creator>Mark Effinger</dc:creator>
				<category><![CDATA[Art & Entertainment - Web sites / Internet]]></category>
		<category><![CDATA[Blogging & Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business - Entrepreneurs]]></category>
		<category><![CDATA[Business - Startups]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer - Software]]></category>
		<category><![CDATA[Design - Web]]></category>
		<category><![CDATA[Self-Help / Personal Growth]]></category>
		<category><![CDATA[Technology - Multimedia]]></category>
		<category><![CDATA[emotionr]]></category>
		<category><![CDATA[how are you feeling]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[new  social networking site]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.pressreleasepivot.com/?p=73</guid>
		<description><![CDATA[emotionr.com, the new kid on the block! A microblogging service powered by Zallas (a Chicago-based software development company) that lets its users record, track and share their feelings with the rest of the world.]]></description>
		<wfw:commentRss>http://www.pressreleasepivot.com/73/how-are-you-feeling-this-website-wants-to-know/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
