<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free SEO Press Release &#124; PressReleasePivot.com &#187; Mark Effinger</title>
	<atom:link href="http://www.pressreleasepivot.com/author/me/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pressreleasepivot.com</link>
	<description>Get maximum reach, online visibility, views and clicks for your press release.</description>
	<lastBuildDate>Sat, 31 Jul 2010 00:29:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ThoughtOffice Cracks the Code of the Private Eye. Expert Investigator Program Helps Private Investigators Solve Cases Big and Small</title>
		<link>http://www.pressreleasepivot.com/756/thoughtoffice-cracks-the-code-of-the-private-eye-expert-investigator-program-helps-private-investigators-solve-cases-big-and-small</link>
		<comments>http://www.pressreleasepivot.com/756/thoughtoffice-cracks-the-code-of-the-private-eye-expert-investigator-program-helps-private-investigators-solve-cases-big-and-small#comments</comments>
		<pubDate>Mon, 12 Oct 2009 05:45:58 +0000</pubDate>
		<dc:creator>Mark Effinger</dc:creator>
				<category><![CDATA[Art & Entertainment - Books]]></category>
		<category><![CDATA[Art & Entertainment - News & Talk Shows]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business - Executives]]></category>
		<category><![CDATA[Business - Human Resources]]></category>
		<category><![CDATA[Business - Public Relations]]></category>
		<category><![CDATA[Business - Startups]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer - Software]]></category>
		<category><![CDATA[Consumer - Hobbies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Employment/Careers]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Home and Family]]></category>
		<category><![CDATA[Home and Family - Marriage / Relationships]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Legal / Law]]></category>
		<category><![CDATA[Legal / Law - Criminal Law]]></category>
		<category><![CDATA[Legal / Law - Intellectual Property]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Lifestyle - Pastimes]]></category>
		<category><![CDATA[Self-Help / Personal Growth]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Society - Crime]]></category>
		<category><![CDATA[Society - Men's Interests]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology - Computer]]></category>
		<category><![CDATA[Technology - Information]]></category>
		<category><![CDATA[brainstorming software]]></category>
		<category><![CDATA[ideafisher]]></category>
		<category><![CDATA[mark alan effinger]]></category>
		<category><![CDATA[marsh fisher]]></category>
		<category><![CDATA[nicholas cannon]]></category>
		<category><![CDATA[PI]]></category>
		<category><![CDATA[private investigation software]]></category>
		<category><![CDATA[private investigator]]></category>
		<category><![CDATA[ThoughtOffice]]></category>

		<guid isPermaLink="false">http://www.pressreleasepivot.com/?p=756</guid>
		<description><![CDATA[ThoughtOffice, the idea generation and innovation software, is now custom made to serve Private Investigators. From CSI: Crime Scene Investigation to "whodunit" tales, the new program takes 17 years of expert knowledge and makes it available to expert Gum Shoes and green Private Eyes alike...]]></description>
		<wfw:commentRss>http://www.pressreleasepivot.com/756/thoughtoffice-cracks-the-code-of-the-private-eye-expert-investigator-program-helps-private-investigators-solve-cases-big-and-small/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>37SIGNALS VALUATION TOPS $100 BILLION AFTER BOLD VC INVESTMENT</title>
		<link>http://www.pressreleasepivot.com/690/press-release-37signals-valuation-tops-100-billion-after-bold-vc-investment</link>
		<comments>http://www.pressreleasepivot.com/690/press-release-37signals-valuation-tops-100-billion-after-bold-vc-investment#comments</comments>
		<pubDate>Fri, 02 Oct 2009 07:54:44 +0000</pubDate>
		<dc:creator>Mark Effinger</dc:creator>
				<category><![CDATA[Blogging & Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business - Advertising / Marketing]]></category>
		<category><![CDATA[Business - Entrepreneurs]]></category>
		<category><![CDATA[Business - Finance]]></category>
		<category><![CDATA[Business - Investment]]></category>
		<category><![CDATA[Business - Management]]></category>
		<category><![CDATA[Business - Private Equity]]></category>
		<category><![CDATA[Business - Public Relations]]></category>
		<category><![CDATA[Business - Startups]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer - Software]]></category>
		<category><![CDATA[Computer - Utilities]]></category>
		<category><![CDATA[Consumer - Web sites / Internet]]></category>
		<category><![CDATA[Design - Web]]></category>
		<category><![CDATA[Employment/Careers]]></category>
		<category><![CDATA[Opinion / Editorial]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology - Computer]]></category>
		<category><![CDATA[Technology - Enterprise Software]]></category>
		<category><![CDATA[Technology - Internet]]></category>
		<category><![CDATA[Technology - Software]]></category>
		<category><![CDATA[Technology - Webmasters]]></category>
		<category><![CDATA[37signals]]></category>
		<category><![CDATA[guy kawasaki]]></category>
		<category><![CDATA[jason fried]]></category>
		<category><![CDATA[ruby on rails]]></category>
		<category><![CDATA[spoof]]></category>
		<category><![CDATA[vc comedy]]></category>
		<category><![CDATA[vc investment]]></category>
		<category><![CDATA[venture capital investment]]></category>

		<guid isPermaLink="false">http://www.pressreleasepivot.com/?p=690</guid>
		<description><![CDATA[37signals is now a $100 billion dollar company, according to a group of investors who have agreed to purchase 0.000000001% of the company in exchange for $1.]]></description>
		<wfw:commentRss>http://www.pressreleasepivot.com/690/press-release-37signals-valuation-tops-100-billion-after-bold-vc-investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Smart Are You? &#8220;Be a Brainiac&#8221; Contest Seeks to Find Out &#8211; Top Performer Will Become the Idea Mascot for ThoughtOffice Corporation</title>
		<link>http://www.pressreleasepivot.com/360/how-smart-are-you-be-a-brainiac-contest-seeks-to-find-out-top-performer-will-become-the-idea-mascot-for-thoughtoffice-corporation</link>
		<comments>http://www.pressreleasepivot.com/360/how-smart-are-you-be-a-brainiac-contest-seeks-to-find-out-top-performer-will-become-the-idea-mascot-for-thoughtoffice-corporation#comments</comments>
		<pubDate>Mon, 24 Aug 2009 03:38:12 +0000</pubDate>
		<dc:creator>Mark Effinger</dc:creator>
				<category><![CDATA[Art & Entertainment]]></category>
		<category><![CDATA[Art & Entertainment - News & Talk Shows]]></category>
		<category><![CDATA[Art & Entertainment - Web sites / Internet]]></category>
		<category><![CDATA[Blogging & Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business - Advertising / Marketing]]></category>
		<category><![CDATA[Business - Direct Marketing]]></category>
		<category><![CDATA[Business - Entrepreneurs]]></category>
		<category><![CDATA[Business - Management]]></category>
		<category><![CDATA[Business - Network Marketing]]></category>
		<category><![CDATA[Business - Online Marketing / SEO]]></category>
		<category><![CDATA[Business - Public Relations]]></category>
		<category><![CDATA[Business - Startups]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer - Software]]></category>
		<category><![CDATA[Computer - Utilities]]></category>
		<category><![CDATA[Consumer - Hobbies]]></category>
		<category><![CDATA[Consumer - Web sites / Internet]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education - Post Graduate]]></category>
		<category><![CDATA[Employment/Careers]]></category>
		<category><![CDATA[Events / Trade Shows]]></category>
		<category><![CDATA[Home and Family - Money]]></category>
		<category><![CDATA[Lifestyle - Pastimes]]></category>
		<category><![CDATA[Opinion / Editorial]]></category>
		<category><![CDATA[Self-Help / Personal Growth]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology - Games]]></category>
		<category><![CDATA[Technology - Internet]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[brainstorming software]]></category>
		<category><![CDATA[ideafisher]]></category>
		<category><![CDATA[innovationtools.com]]></category>
		<category><![CDATA[lateral thinking]]></category>
		<category><![CDATA[mind map]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[mind mapping software]]></category>
		<category><![CDATA[ThoughtOffice]]></category>
		<category><![CDATA[tony buzan]]></category>

		<guid isPermaLink="false">http://www.pressreleasepivot.com/?p=360</guid>
		<description><![CDATA[ThoughtOffice is seeking a real "Thought Leader" through a unique contest: use our ThoughtOffice Software Suite in a unique way, and show us what you accomplished. The top 3 performers will receive paid projects, free software... and a chance to create Topic Modules and receive royalties. The top performer will become a high-profile mascot and co-anchor of ThoughtOffice.com's ThoughtOffice blog.]]></description>
		<wfw:commentRss>http://www.pressreleasepivot.com/360/how-smart-are-you-be-a-brainiac-contest-seeks-to-find-out-top-performer-will-become-the-idea-mascot-for-thoughtoffice-corporation/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Million Genius Ideas For Less Than $99 &#8211; ThoughtOffice Creativity Suite Breaks the Hundred-Buck Barrier</title>
		<link>http://www.pressreleasepivot.com/357/a-million-genius-ideas-for-less-than-99-thoughtoffice-creativity-suite-breaks-the-hundred-buck-barrier</link>
		<comments>http://www.pressreleasepivot.com/357/a-million-genius-ideas-for-less-than-99-thoughtoffice-creativity-suite-breaks-the-hundred-buck-barrier#comments</comments>
		<pubDate>Sun, 23 Aug 2009 01:32:01 +0000</pubDate>
		<dc:creator>Mark Effinger</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art & Entertainment]]></category>
		<category><![CDATA[Art & Entertainment - News & Talk Shows]]></category>
		<category><![CDATA[Blogging & Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business - Advertising / Marketing]]></category>
		<category><![CDATA[Business - Books]]></category>
		<category><![CDATA[Business - Direct Marketing]]></category>
		<category><![CDATA[Business - Entrepreneurs]]></category>
		<category><![CDATA[Business - Executives]]></category>
		<category><![CDATA[Business - Management]]></category>
		<category><![CDATA[Business - Online Marketing / SEO]]></category>
		<category><![CDATA[Business - Public Relations]]></category>
		<category><![CDATA[Business - Startups]]></category>
		<category><![CDATA[Business - Women in Business]]></category>
		<category><![CDATA[Coaching / Mentoring]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer - Apple]]></category>
		<category><![CDATA[Computer - Microsoft Windows PC]]></category>
		<category><![CDATA[Computer - Software]]></category>
		<category><![CDATA[Consumer - Web sites / Internet]]></category>
		<category><![CDATA[Design - Web]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education - College / University]]></category>
		<category><![CDATA[Education - Home Schooling]]></category>
		<category><![CDATA[Education - K-12]]></category>
		<category><![CDATA[Education - Technical]]></category>
		<category><![CDATA[Employment/Careers]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Industry - Broadcast]]></category>
		<category><![CDATA[Industry - Print Media]]></category>
		<category><![CDATA[Industry - Publishing]]></category>
		<category><![CDATA[Legal / Law]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Opinion / Editorial]]></category>
		<category><![CDATA[Self-Help / Personal Growth]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology - Computer]]></category>
		<category><![CDATA[Technology - Internet]]></category>
		<category><![CDATA[Technology - Multimedia]]></category>
		<category><![CDATA[Technology - Software]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[business productivity]]></category>
		<category><![CDATA[creativity software]]></category>
		<category><![CDATA[idea generating software]]></category>
		<category><![CDATA[ideafisher]]></category>
		<category><![CDATA[innovation software]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[mindmap]]></category>
		<category><![CDATA[writing software]]></category>

		<guid isPermaLink="false">http://www.pressreleasepivot.com/?p=357</guid>
		<description><![CDATA[Great ideas are always in high demand. But arriving in that "creative space" that many find only in the shower, while driving, or in their dreams can be difficult... especially under pressure. The new low cost of ThoughtOffice provides an inexpensive, always-on solution for individuals and workgroups. Users can be on the bleeding-edge of creativity for less than the cost of a pair of shoes.]]></description>
		<wfw:commentRss>http://www.pressreleasepivot.com/357/a-million-genius-ideas-for-less-than-99-thoughtoffice-creativity-suite-breaks-the-hundred-buck-barrier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart, Fast Presentations With Integrated Brainstorming Engine From ThoughtOffice Software</title>
		<link>http://www.pressreleasepivot.com/334/smart-fast-presentations-with-integrated-brainstorming-engine-from-thoughtoffice-software</link>
		<comments>http://www.pressreleasepivot.com/334/smart-fast-presentations-with-integrated-brainstorming-engine-from-thoughtoffice-software#comments</comments>
		<pubDate>Fri, 21 Aug 2009 06:13:49 +0000</pubDate>
		<dc:creator>Mark Effinger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business - Advertising / Marketing]]></category>
		<category><![CDATA[Business - Direct Marketing]]></category>
		<category><![CDATA[Business - Entrepreneurs]]></category>
		<category><![CDATA[Business - Executives]]></category>
		<category><![CDATA[Business - Management]]></category>
		<category><![CDATA[Business - Network Marketing]]></category>
		<category><![CDATA[Business - Public Relations]]></category>
		<category><![CDATA[Business - Startups]]></category>
		<category><![CDATA[Business - Women in Business]]></category>
		<category><![CDATA[Coaching / Mentoring]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer - Apple]]></category>
		<category><![CDATA[Computer - Instruction]]></category>
		<category><![CDATA[Computer - Software]]></category>
		<category><![CDATA[Computer - Utilities]]></category>
		<category><![CDATA[Consumer - Web sites / Internet]]></category>
		<category><![CDATA[Design - Graphic Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education - College / University]]></category>
		<category><![CDATA[Education - Post Graduate]]></category>
		<category><![CDATA[Education - Technical]]></category>
		<category><![CDATA[Employment/Careers]]></category>
		<category><![CDATA[Events / Trade Shows]]></category>
		<category><![CDATA[Industry - Print Media]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Legal / Law]]></category>
		<category><![CDATA[Legal / Law - General Litigation]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Science and Research]]></category>
		<category><![CDATA[Self-Help / Personal Growth]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology - Computer]]></category>
		<category><![CDATA[Technology - Internet]]></category>
		<category><![CDATA[Technology - Multimedia]]></category>
		<category><![CDATA[Technology - Software]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[brainstorming software]]></category>
		<category><![CDATA[ideafisher]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[o'reilly ignite]]></category>
		<category><![CDATA[power point]]></category>
		<category><![CDATA[presentation software]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[ThoughtOffice]]></category>

		<guid isPermaLink="false">http://www.pressreleasepivot.com/?p=334</guid>
		<description><![CDATA[ThoughtOffice "Intelligent Presentation" software make light work of previously complex presentation chores. The new outliner adds brains through a 9,371,000 word and phrase brainstorming reference and visuals through Google Images. The program quickly creates a presentation while allowing the user to brainstorm, then assembles it into a slideshow that can be emailed, printed or presented.]]></description>
		<wfw:commentRss>http://www.pressreleasepivot.com/334/smart-fast-presentations-with-integrated-brainstorming-engine-from-thoughtoffice-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Coaches And Their Clients Instantly Tap Over 100 Man Years of Experience in 12+ Disciplines Fast and Affordably with ThoughtOffice</title>
		<link>http://www.pressreleasepivot.com/319/executive-coaches-and-their-clients-instantly-tap-over-100-man-years-of-experience-in-12-disciplines-fast-and-affordably-with-thoughtoffice</link>
		<comments>http://www.pressreleasepivot.com/319/executive-coaches-and-their-clients-instantly-tap-over-100-man-years-of-experience-in-12-disciplines-fast-and-affordably-with-thoughtoffice#comments</comments>
		<pubDate>Fri, 21 Aug 2009 01:46:49 +0000</pubDate>
		<dc:creator>Mark Effinger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business - Entrepreneurs]]></category>
		<category><![CDATA[Business - Executives]]></category>
		<category><![CDATA[Business - Human Resources]]></category>
		<category><![CDATA[Business - Management]]></category>
		<category><![CDATA[Business - Public Relations]]></category>
		<category><![CDATA[Business - Startups]]></category>
		<category><![CDATA[Coaching / Mentoring]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer - Apple]]></category>
		<category><![CDATA[Computer - Microsoft Windows PC]]></category>
		<category><![CDATA[Computer - Software]]></category>
		<category><![CDATA[Computer - Utilities]]></category>
		<category><![CDATA[Consumer - Web sites / Internet]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education - Post Graduate]]></category>
		<category><![CDATA[Education - Technical]]></category>
		<category><![CDATA[Government - Education]]></category>
		<category><![CDATA[Self-Help / Personal Growth]]></category>
		<category><![CDATA[Society - Men's Interests]]></category>
		<category><![CDATA[Society - People]]></category>
		<category><![CDATA[Society - Women's Interest]]></category>
		<category><![CDATA[Technology - Computer]]></category>
		<category><![CDATA[brainstorming software]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[coaching and consulting]]></category>
		<category><![CDATA[consulting software]]></category>
		<category><![CDATA[creativity software]]></category>
		<category><![CDATA[executive coaching]]></category>
		<category><![CDATA[ideafisher]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[ThoughtOffice]]></category>

		<guid isPermaLink="false">http://www.pressreleasepivot.com/?p=319</guid>
		<description><![CDATA[ThoughtOffice releases an expanded version of their ThoughtOffice Coach &#038; Consultant Software. A worldwide leader in problem solving and innovation the company has added new eXpertTopic Modules addressing 12+ key business and personal areas of expertise. Coaches instantly tap this expertise within the program, helping solve client issues without having to outsource each area to specialists.]]></description>
		<wfw:commentRss>http://www.pressreleasepivot.com/319/executive-coaches-and-their-clients-instantly-tap-over-100-man-years-of-experience-in-12-disciplines-fast-and-affordably-with-thoughtoffice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Software &#8211; Creativity To Productivity Accomplished With ThoughtOffice Innovation Software</title>
		<link>http://www.pressreleasepivot.com/201/innovation-software-creativity-to-productivity-accomplished-with-thoughtoffice-innovation-software</link>
		<comments>http://www.pressreleasepivot.com/201/innovation-software-creativity-to-productivity-accomplished-with-thoughtoffice-innovation-software#comments</comments>
		<pubDate>Sat, 08 Aug 2009 02:50:54 +0000</pubDate>
		<dc:creator>Mark Effinger</dc:creator>
				<category><![CDATA[Blogging & Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business - Advertising / Marketing]]></category>
		<category><![CDATA[Business - Books]]></category>
		<category><![CDATA[Business - Corporations]]></category>
		<category><![CDATA[Business - Entrepreneurs]]></category>
		<category><![CDATA[Business - Executives]]></category>
		<category><![CDATA[Business - Startups]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer - Apple]]></category>
		<category><![CDATA[Computer - Instruction]]></category>
		<category><![CDATA[Computer - Software]]></category>
		<category><![CDATA[Computer - Utilities]]></category>
		<category><![CDATA[Consumer - Web sites / Internet]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education - Post Graduate]]></category>
		<category><![CDATA[Education - Technical]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government - Education]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Industry - Manufacturing / Production]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Self-Help / Personal Growth]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology - Industrial]]></category>
		<category><![CDATA[Technology - Software]]></category>
		<category><![CDATA[brainstorming software]]></category>
		<category><![CDATA[business productivity]]></category>
		<category><![CDATA[creativity and innovation]]></category>
		<category><![CDATA[ideafisher]]></category>
		<category><![CDATA[innovation software]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[mindmaps]]></category>
		<category><![CDATA[ThoughtOffice]]></category>

		<guid isPermaLink="false">http://www.pressreleasepivot.com/?p=201</guid>
		<description><![CDATA[Innovation software provides many different methods for solving problems. ThoughtOffice, a new innovation software solution, promises to provide proven vertical and lateral thinking processes with an organizer to speed the generation of real, tangible ideas. The program centers on 'creativity to productivity', the company's solution for getting ideas out of the idea-phase and into the market as real-world solutions.  ]]></description>
		<wfw:commentRss>http://www.pressreleasepivot.com/201/innovation-software-creativity-to-productivity-accomplished-with-thoughtoffice-innovation-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity and Brainstorming Made Easy in the Web 2.0 World &#8211; ThoughtOffice Innovation Software</title>
		<link>http://www.pressreleasepivot.com/77/creativity-and-brainstorming-made-easy-in-the-web-2-0-world-thoughtoffice-innovation-software</link>
		<comments>http://www.pressreleasepivot.com/77/creativity-and-brainstorming-made-easy-in-the-web-2-0-world-thoughtoffice-innovation-software#comments</comments>
		<pubDate>Fri, 24 Jul 2009 08:17:10 +0000</pubDate>
		<dc:creator>Mark Effinger</dc:creator>
				<category><![CDATA[Blogging & Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business - Advertising / Marketing]]></category>
		<category><![CDATA[associative thinking]]></category>
		<category><![CDATA[brainstorming software]]></category>
		<category><![CDATA[creativity software]]></category>
		<category><![CDATA[ideafisher]]></category>
		<category><![CDATA[ThoughtOffice]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.pressreleasepivot.com/?p=77</guid>
		<description><![CDATA[Associative Thinking - a key brainstorming tool for many years. Now, software speeds the process of idea generation for creative professionals - alone or as part of a group. ThoughtOffice innovation software directly accesses key Internet-based resources, while helping creative partners connect and collaborate. ]]></description>
		<wfw:commentRss>http://www.pressreleasepivot.com/77/creativity-and-brainstorming-made-easy-in-the-web-2-0-world-thoughtoffice-innovation-software/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Are You Feeling? This Website Wants to Know&#8230;</title>
		<link>http://www.pressreleasepivot.com/73/how-are-you-feeling-this-website-wants-to-know</link>
		<comments>http://www.pressreleasepivot.com/73/how-are-you-feeling-this-website-wants-to-know#comments</comments>
		<pubDate>Fri, 24 Jul 2009 00:01:19 +0000</pubDate>
		<dc:creator>Mark Effinger</dc:creator>
				<category><![CDATA[Art & Entertainment - Web sites / Internet]]></category>
		<category><![CDATA[Blogging & Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business - Entrepreneurs]]></category>
		<category><![CDATA[Business - Startups]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer - Software]]></category>
		<category><![CDATA[Design - Web]]></category>
		<category><![CDATA[Self-Help / Personal Growth]]></category>
		<category><![CDATA[Technology - Multimedia]]></category>
		<category><![CDATA[emotionr]]></category>
		<category><![CDATA[how are you feeling]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[new  social networking site]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.pressreleasepivot.com/?p=73</guid>
		<description><![CDATA[emotionr.com, the new kid on the block! A microblogging service powered by Zallas (a Chicago-based software development company) that lets its users record, track and share their feelings with the rest of the world.]]></description>
		<wfw:commentRss>http://www.pressreleasepivot.com/73/how-are-you-feeling-this-website-wants-to-know/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Parents Can Keep Their Children in School and Out of Trouble&#8211;New Memoir by Douglas Wallace, Everything Will Be All Right, to be Released October 1, 2009 by Greenleaf Book Group, Offers Powerful Lessons for Parents</title>
		<link>http://www.pressreleasepivot.com/71/how-parents-can-keep-their-children-in-school-and-out-of-trouble-new-memoir-by-douglas-wallace-everything-will-be-all-right-to-be-released-october-1-2009-by-greenleaf-book-group-offers-powerful-l</link>
		<comments>http://www.pressreleasepivot.com/71/how-parents-can-keep-their-children-in-school-and-out-of-trouble-new-memoir-by-douglas-wallace-everything-will-be-all-right-to-be-released-october-1-2009-by-greenleaf-book-group-offers-powerful-l#comments</comments>
		<pubDate>Thu, 23 Jul 2009 23:56:24 +0000</pubDate>
		<dc:creator>Mark Effinger</dc:creator>
				<category><![CDATA[Art & Entertainment - Books]]></category>
		<category><![CDATA[Coaching / Mentoring]]></category>
		<category><![CDATA[Education - Home Schooling]]></category>
		<category><![CDATA[Home and Family]]></category>
		<category><![CDATA[Self-Help / Personal Growth]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Society - Children's Issues]]></category>
		<category><![CDATA[children generational]]></category>
		<category><![CDATA[culture of poverty]]></category>
		<category><![CDATA[doug wallace]]></category>
		<category><![CDATA[douglas wallace]]></category>
		<category><![CDATA[everything will be all right]]></category>
		<category><![CDATA[Home and Family - Parenting]]></category>
		<category><![CDATA[memoir]]></category>
		<category><![CDATA[mothers]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.pressreleasepivot.com/?p=71</guid>
		<description><![CDATA[Douglas Wallace, an attorney, a successful entrepreneur, and author of the new book, Everything Will Be All Right, is launching his memoir on October 1, 2009. His story is about a child determined to free himself from the cycle of poverty that had strangled his family for generations. Wallace did escape the cycle of poverty and built a fifty million dollar company, which he sold in 1999. He wrote his personal story an an inspiration to parents. He is also hopeful that his story will inspire teens who, like the author,were born into impoverished families. ]]></description>
		<wfw:commentRss>http://www.pressreleasepivot.com/71/how-parents-can-keep-their-children-in-school-and-out-of-trouble-new-memoir-by-douglas-wallace-everything-will-be-all-right-to-be-released-october-1-2009-by-greenleaf-book-group-offers-powerful-l/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
